Standings AGBL Winter 2025
BasketballAdvanced
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bears | 6 | 4 | 2 | 66.67 | 367 | 345 | 22 | 0 | 4.0 | 0.0 | 4.0 |
| Shooters | 6 | 3 | 3 | 50.0 | 324 | 332 | -8 | 0 | 3.0 | 0.0 | 3.0 |
| Falcons | 6 | 2 | 4 | 33.33 | 351 | 365 | -14 | 0 | 2.0 | 0.0 | 2.0 |
Competitive
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Homowners | 6 | 5 | 1 | 83.33 | 234 | 207 | 27 | 0 | 5.0 | 0.0 | 5.0 |
| The Marys | 6 | 3 | 3 | 50.0 | 181 | 170 | 11 | 0 | 3.0 | 0.0 | 3.0 |
| Total Collision | 6 | 2 | 4 | 33.33 | 185 | 187 | -2 | 0 | 2.0 | 0.0 | 2.0 |
| Deacons | 6 | 2 | 4 | 33.33 | 156 | 192 | -36 | 0 | 2.0 | 0.0 | 2.0 |
Recreational
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Drifters | 6 | 4 | 2 | 66.67 | 191 | 158 | 33 | 0 | 4.0 | 0.0 | 4.0 |
| Misfits | 6 | 3 | 3 | 50.0 | 159 | 167 | -8 | 0 | 3.0 | 0.0 | 3.0 |
| Net Profits | 6 | 3 | 3 | 50.0 | 158 | 168 | -10 | 0 | 3.0 | 0.0 | 3.0 |
| Perfect Shot | 6 | 2 | 4 | 33.33 | 190 | 205 | -15 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential