Standings AGBL Winter 2026
BasketballRecreational
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defenders | 6 | 4 | 1 | 66.67 | 232 | 190 | 42 | 0 | 4.0 | 0.0 | 4.0 |
| Dark Knights | 6 | 4 | 2 | 66.67 | 220 | 201 | 19 | 0 | 4.0 | 0.0 | 4.0 |
| Lady Bird Lakers | 6 | 2 | 3 | 33.33 | 199 | 222 | -23 | 0 | 2.0 | 0.0 | 2.0 |
| Misfits CB20 | 6 | 1 | 5 | 16.67 | 175 | 213 | -38 | 0 | 1.0 | 0.0 | 1.0 |
Competitive
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Mary's | 6 | 5 | 1 | 83.33 | 198 | 174 | 24 | 0 | 5.0 | 0.0 | 5.0 |
| Deacons | 6 | 4 | 2 | 66.67 | 186 | 184 | 2 | 0 | 4.0 | 0.0 | 4.0 |
| Net Profits | 6 | 0 | 6 | 0.0 | 143 | 169 | -26 | 0 | 0.0 | 0.0 | 0.0 |
Advanced
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bears | 6 | 4 | 2 | 66.67 | 321 | 336 | -15 | 0 | 4.0 | 0.0 | 4.0 |
| Shooters | 6 | 3 | 3 | 50.0 | 370 | 333 | 37 | 0 | 3.0 | 0.0 | 3.0 |
| Freddie's Mercury | 6 | 2 | 4 | 33.33 | 307 | 329 | -22 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential