Standings AGBL Summer 2026
BasketballRecreational
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Homowners | 4 | 3 | 1 | 75.0 | 138 | 133 | 5 | 0 | 3.0 | 0.0 | 3.0 |
| Misfits - CB20 | 4 | 3 | 1 | 75.0 | 124 | 112 | 12 | 0 | 3.0 | 0.0 | 3.0 |
| Net Profits | 4 | 2 | 2 | 50.0 | 147 | 152 | -5 | 0 | 2.0 | 0.0 | 2.0 |
| Bears | 4 | 1 | 3 | 25.0 | 125 | 128 | -3 | 0 | 1.0 | 0.0 | 1.0 |
| Rainbow Rebounders | 4 | 1 | 3 | 25.0 | 117 | 126 | -9 | 0 | 1.0 | 0.0 | 1.0 |
Adv./Comp.
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deacons | 5 | 3 | 2 | 60.0 | 239 | 211 | 28 | 0 | 3.0 | 0.0 | 3.0 |
| Freddie's Mercury | 5 | 3 | 2 | 60.0 | 249 | 228 | 21 | 0 | 3.0 | 0.0 | 3.0 |
| The Mary's | 5 | 3 | 2 | 60.0 | 251 | 229 | 22 | 0 | 3.0 | 0.0 | 3.0 |
| Shooters | 5 | 1 | 4 | 20.0 | 213 | 284 | -71 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential