Standings AGBL Summer 2025
BasketballRecreational
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Profits | 6 | 5 | 1 | 83.33 | 197 | 181 | 16 | 0 | 5.0 | 0.0 | 5.0 |
| Homowners | 6 | 3 | 3 | 50.0 | 176 | 183 | -7 | 0 | 3.0 | 0.0 | 3.0 |
| The Closers | 6 | 2 | 4 | 33.33 | 196 | 200 | -4 | 0 | 2.0 | 0.0 | 2.0 |
| Misfits | 6 | 2 | 4 | 33.33 | 207 | 212 | -5 | 0 | 2.0 | 0.0 | 2.0 |
Competitive
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Collision | 6 | 6 | 0 | 100.0 | 240 | 155 | 85 | 0 | 6.0 | 0.0 | 6.0 |
| Deacons | 6 | 2 | 4 | 33.33 | 212 | 240 | -28 | 0 | 2.0 | 0.0 | 2.0 |
| The Mary's | 6 | 2 | 4 | 33.33 | 203 | 197 | 6 | 0 | 2.0 | 0.0 | 2.0 |
| Shooters | 6 | 2 | 4 | 33.33 | 195 | 258 | -63 | 0 | 2.0 | 0.0 | 2.0 |
Advanced
| Team | GP | W | L | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Falcons | 6 | 4 | 2 | 66.67 | 300 | 272 | 28 | 0 | 4.0 | 0.0 | 4.0 |
| Bears | 6 | 4 | 2 | 66.67 | 304 | 303 | 1 | 0 | 4.0 | 0.0 | 4.0 |
| Dark Knights | 6 | 3 | 3 | 50.0 | 278 | 292 | -14 | 0 | 3.0 | 0.0 | 3.0 |
| Lady Bird Lakers | 6 | 1 | 5 | 16.67 | 299 | 314 | -15 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential